Complete Stock list
| Item | Item Name | Availability | Qty |
|---|---|---|---|
| P0073 | Bitter Melon Extract (10% Bitters, GV} Powder/ Momordica charantia | In Stock | 25 |
| P0160 | Curcuma Longa Extract (95% Curcuminoids, HPLC) Granules/ Curcuma longa | In Stock | 25 |
| P0258 | Licorice Extract (<1% Glycyrrhizic Acid, HPLC) Powder/ Glycyrrhiza glabra | In Stock | 25 |
| P0361 | Kermented Soybean Extract (Nattokinase 20,000 U/g, HPLC) Powder/ Glycine max (L.) Merr | In Stock | 120 |
| P0012 | Aloe Vera Extract (100:1) Powder/ A/oe barbadensis | In Stock | 50 |
| P0017 | Amla Extract (20% Tannins, Titration) Powder/ Phyllanthus emblica | In Stock | 100 |
| P0041 | Ashwagandha Extract (2.5% Withanolides, Gravimetry) Powder/ Withania somnifera | In Stock | 775 |
| P0039 | Ashwagandha Extract (1.5% Withanolides, HPLC) Powder/ Withania somnifera | In Stock | 700 |
| POO4O | Ashwagandha Extract (10% Withanolides, GV} Powder/ Withania somnifera | In Stock | 150 |
| POO43 | Ashwagandha Extract (5% Withanolides, GV) Powder/ Withania somnifera | In Stock | 1575 |
Our Featured Categories
NaturMed Scientific sets itself apart by constantly producing research-based natural products that improve people’s quality of life and living standards. Our team is committed to: